The upcoming elections Jammu and Kashmir will be conducted in three phases, covering a total of 90 Assembly Constituencies (ACs). Phase-I, involving 24 ACs, begins with the Gazette Notification on 20th August 2024, followed by nominations until 27th August.
The poll is scheduled for 18th September. Phase-II, with 26 ACs, starts on 29th August, with the poll on 25th September. Phase-III, covering 40 ACs, commences on 5th September, with the poll on 1st October. The counting of votes for all phases will take place on 4th October, ensuring the election process is completed by 6th October 2024.
2024 Indian General Election in Jammu and Kashmir Dates
Poll Events | Phase-I (24 ACs) | Phase-II (26 ACs) | Phase-III (40 ACs) |
---|---|---|---|
Date of Issue of Gazette Notification | 20.08.2024 (Tuesday) | 29.08.2024 (Thursday) | 05.09.2024 (Thursday) |
Last Date of Making Nominations | 27.08.2024 (Tuesday) | 05.09.2024 (Thursday) | 12.09.2024 (Thursday) |
Date for Scrutiny of Nominations | 28.08.2024 (Wednesday) | 06.09.2024 (Friday) | 13.09.2024 (Friday) |
Last Date for Withdrawal of Candidatures | 30.08.2024 (Friday) | 09.09.2024 (Monday) | 17.09.2024 (Tuesday) |
Date of Poll | 18.09.2024 (Wednesday) | 25.09.2024 (Wednesday) | 01.10.2024 (Tuesday) |
Date of Counting | 04.10.2024 (Friday) | – | – |
Jammu & Kashmir Election Result 2024 | 06.10.2024 (Sunday) | – | – |
The election process, spanning three phases, ensures a comprehensive and orderly completion, with final results 6th October 2024.
Pingback: PMC.gov.in Education Scheme in Hindi | PMC Scholarship Scheme 2024 - RealAwaz